engine
AutoSite Command Center
NEW v2.2.6.7Needs Attention · last recorded results
| Issue | Status | What to do |
|---|---|---|
| Autopilot: 11 blocker(s) | REVIEW | View recovery details → |
| Production Closure: REVIEW | CHECK | View certification → |
AI & Research Provider Center
NEW v2.1.1.9.1.1.1.1AI Provider OpenAI-compatible
Full Application Integrity Audit
NEW v2.1.1.9.1.1.1Project State Checks
| Check | Status | Message |
|---|---|---|
| categories | PASS | 62 categories detected; recommended minimum is 3 for a structured site. |
| core_pages | PASS | 8 site page(s) detected. |
| content_queue | PASS | 11 content queue row(s). |
| wp_published | WARNING | 0 WordPress-published article(s). |
Button & Action Integrity Audit
NEW v2.1.1.9.1.1.1.1| Button | Handler | Status | Evidence / Requirement |
|---|---|---|---|
| Build Site Structure | FOUND | PASS | 61 categories / 8 pages detected |
| Export Full Website | FOUND | PASS | Static website package + manifest detected |
| AI Choose Design | FOUND | PASS | 1 visual design row detected |
| Build WP Visual Package | FOUND | PASS | WordPress CSS visual package detected |
| Discover Products | FOUND | PASS | 72 discovery candidate(s) detected |
| Import Feed | FOUND | PASS | 4 product-source run(s), 32 product/planning row(s) |
| Build Commercial Plan | FOUND | PASS | 5 commercial plan row(s) detected |
| Queue Plan | FOUND | PASS | 5 commercial plan item(s) queued |
One-Click Factory Control Center
v1.0Website Intelligence
NEW v2.1.1.9.1.1.1.1Publish Pipeline Readiness
NEW v2.2.5.15| Check | Status | Message |
|---|---|---|
| All publication candidates pass existing gates | PASS | PASS |
| Publish Policy decisions explained | PASS | PASS |
| No portfolio safety hold | PASS | PASS |
| WordPress configured | PASS | PASS |
| WordPress Preflight | FAIL | WordPress Preflight is not VERIFIED. |
Publish Policy Diagnostics
NEW v2.2.6.9Safe Publish Execution
NEW v2.2.5.16Publish Manual — Satu Artikel NEW v2.3.0.32
Pilih satu artikel yang lolos untuk dipublikasikan sekarang tanpa menunggu jadwal. Backup otomatis, semua gate, kuota harian dan verifikasi WordPress tetap wajib.
Post Publish Integrity
NEW v2.2.5.17Production Closure Certification
NEW v2.2.5.18| Closure Check | Status |
|---|---|
| Enterprise Stable | REVIEW |
| Editorial QA | PASS |
| Publish Pipeline Readiness | PASS |
| No Overdue Publish | PASS |
| Post-Publish Integrity | PASS |
| Safe Publish State | PASS |
| No Needs-Repair | PASS |
Post-Launch Autonomous Maintenance
NEW v2.2.6.0- Re-run Production Closure Certification before live maintenance.
- Resolve critical observability alerts before live maintenance.
- Resolve post-launch health regression before live maintenance.
- GSC is not configured; maintenance remains evidence-observe only.
Maintenance Policy — bounded live changes; no new content is generated here
Autonomous Maintenance Scheduler
NEW v2.2.6.2Site QA & Internal Link Deployment
NEW v2.1.1.9.1.1.1.1SEO & Indexing Readiness
NEW v2.1.1.9.1.1.1.1Autonomous Site Growth Engine
NEW v2.2.1Post-Launch Health & Regression Watch
NEW v2.1.1.9.1.1.1.1Autonomous Website Operator
NEW v2.1.1.9.1.1.1.1WordPress Preflight
NEW v2.1.1.9.1.1.1.1| Check | Status | Message |
|---|---|---|
| WordPress URL | PASS | PASS |
| Credentials | PASS | PASS |
| REST API | FAIL | REST API tidak dapat diakses. HTTP 0: Failed to connect to allaboutengines.com port 443 after 7003 ms: Timeout was reached |
| Authentication | FAIL | Autentikasi gagal. HTTP 0: Failed to connect to allaboutengines.com port 443 after 7001 ms: Timeout was reached |
| Posts Permission | FAIL | Akun tidak memiliki edit_posts. |
| Pages Permission | FAIL | Akun tidak memiliki edit_pages. |
| Media Permission | FAIL | Akun tidak memiliki upload_files. |
| Categories Endpoint | FAIL | Endpoint categories gagal. HTTP 0: Failed to connect to allaboutengines.com port 443 after 7002 ms: Timeout was reached |
| Posts Endpoint | FAIL | Endpoint posts gagal. HTTP 0: Failed to connect to allaboutengines.com port 443 after 7002 ms: Timeout was reached |
| Pages Endpoint | FAIL | Endpoint pages gagal. HTTP 0: Failed to connect to allaboutengines.com port 443 after 7002 ms: Timeout was reached |
HTTP Diagnostic Evidence
| Endpoint | HTTP | Result |
|---|---|---|
| rest_api | 0 | HTTP 0: Failed to connect to allaboutengines.com port 443 after 7003 ms: Timeout was reached |
| auth | 0 | HTTP 0: Failed to connect to allaboutengines.com port 443 after 7001 ms: Timeout was reached |
| categories | 0 | HTTP 0: Failed to connect to allaboutengines.com port 443 after 7002 ms: Timeout was reached |
| posts | 0 | HTTP 0: Failed to connect to allaboutengines.com port 443 after 7002 ms: Timeout was reached |
| pages | 0 | HTTP 0: Failed to connect to allaboutengines.com port 443 after 7002 ms: Timeout was reached |
Production Final Certification
v2.1.1.9 FINALFull Website Autopilot
NEW v2.1.1.9.1.1.1.1Why Autopilot is blocked
| Article | Reason | Next action | Attempts |
|---|---|---|---|
| #1 case engine pricing plans 2025 | research_or_generation_pending | research_generate | 3/3 |
| #2 case engine software comparison | research_or_generation_pending | research_generate | 3/3 |
| #3 case-based reasoning engine implementation | research_or_generation_pending | research_generate | 3/3 |
| #4 case engine architecture design patterns | research_or_generation_pending | research_generate | 3/3 |
| #5 case engine performance benchmarks | research_or_generation_pending | research_generate | 3/3 |
| #6 case engine scalability limits | research_or_generation_pending | research_generate | 3/3 |
| #49 best case engine | research_provider_blocked | provider_fix | 0/3 |
| #50 Case Engine Carbon Fiber Engine Finish Case vs Case Engine Oil Filter | research_provider_blocked | provider_fix | 0/3 |
| #51 case engine buying guide | research_or_generation_pending | research_generate | 3/3 |
| #52 Case Engine Carbon Fiber Engine Finish Case review | research_or_generation_pending | research_generate | 3/3 |
| #53 Case Engine Carbon Fiber Engine Finish Case alternatives | research_or_generation_pending | research_generate | 3/3 |
Autopilot stopped safely: 11 blocking item(s); 0 recoverable, 11 manual/exhausted. — #1 research_or_generation_pending, #2 research_or_generation_pending, #3 research_or_generation_pending, #4 research_or_generation_pending, #5 research_or_generation_pending, #6 research_or_generation_pending, #49 research_provider_blocked, #50 research_provider_blocked, #51 research_or_generation_pending, #52 research_or_generation_pending, #53 research_or_generation_pending
Recent Autopilot Stage Log
| Stage | Status | Message | Time |
|---|---|---|---|
| watchdog | stalled | No content-state change detected in recovery cycle 1 | 2026-11-02 11:43:16 |
| generation_done | running | Generation attempt finished #1 | 2026-11-02 11:43:16 |
| generate#1 | error | Generate article #1 failed after 1 attempts: Grounding blocked: research sources are not ready. | 2026-11-02 11:43:16 |
| generation | running | Generating article #1 | 2026-11-02 11:43:16 |
| generation_done | running | Generation attempt finished #1 | 2026-11-02 11:43:16 |
| generate#1 | error | Generate article #1 failed after 1 attempts: Grounding blocked: research sources are not ready. | 2026-11-02 11:43:16 |
| generation | running | Generating article #1 | 2026-11-02 11:43:16 |
| generation_done | running | Generation attempt finished #1 | 2026-11-02 11:43:16 |
| generate#1 | error | Generate article #1 failed after 1 attempts: Grounding blocked: research sources are not ready. | 2026-11-02 11:43:16 |
| generation | running | Generating article #1 | 2026-11-02 11:43:16 |
| research_done | running | Research complete #4 | 2026-11-02 11:43:16 |
| research#4 | ok | Stage completed | 2026-11-02 11:43:16 |
Production Finalizer
NEW v2.1.1.9.1.1.1.1Unified GEO Content Engine
NEW v2.1.1.9.1.1.1.1Launch Verification & Production Control
NEW v2.1.1.9.1.1.1.1| Check | Status | Message |
|---|---|---|
| AI Provider | PASS | PASS |
| Research Provider | PASS | PASS |
| Website Blueprint | PASS | PASS |
| Categories | PASS | PASS |
| Core Pages | PASS | PASS |
| Content Queue | PASS | PASS |
| Grounded Articles | FAIL | Belum ada artikel yang lolos Grounding/Factual/Citation. |
| Unified GEO Audit | FAIL | Sinkronkan Unified GEO Audit sampai status PASS sebelum launch. |
| GEO Publish Gate | FAIL | 0/0 artikel lolos GEO Publish Gate. |
| Website Intelligence | PASS | PASS |
| Hard Repair Failures | PASS | PASS |
| Featured Media | PASS | PASS |
| Affiliate Links | FAIL | 32 affiliate link rusak. |
| WordPress Preflight | FAIL | Jalankan Test WordPress sampai status VERIFIED. |
| WordPress Deployment | FAIL | WordPress belum diverifikasi atau masih REVIEW. |
| Worker Runtime | PASS | PASS |
Production Worker Control Center
NEW v2.1.1.9.1.1.1.1Recent Worker Runs
| ID | Source | Status | Started | Finished | Error |
|---|---|---|---|---|---|
| #707 | manual | content_complete | 2026-11-02 11:40:52 | 2026-11-02 11:40:52 | |
| #705 | build | error | 2026-11-02 11:40:04 | 2026-11-02 11:40:06 | SQLSTATE[HY000]: General error: 5 database is locked |
| #91 | manual | content_complete | 2026-10-28 22:21:53 | 2026-10-28 22:21:53 | |
| #85 | manual | blocked | 2026-10-23 08:30:04 | 2026-10-23 08:30:04 | |
| #84 | build | blocked | 2026-10-23 08:30:02 | 2026-10-23 08:30:02 | |
| #75 | manual | blocked | 2026-10-22 11:43:18 | 2026-10-22 11:43:18 | |
| #71 | manual | content_complete | 2026-10-21 22:21:31 | 2026-10-21 22:21:31 | |
| #69 | browser | blocked | 2026-10-21 15:27:26 | 2026-10-21 15:27:26 |
Autonomous Publishing & Daily Portfolio Growth
NEW v2.2.2.2Policy Settings — safe defaults: Balanced, 3 launch slots, 2/day, 24-hour cadence
Autonomous Quality Recovery Loop
NEW v2.2.2.4Recovery Settings — recommended: ON · 5 items/cycle · 2 passes · 30 min cooldown
Self-Replenishing Content Queue
NEW v2.2.2.3Replenishment Settings — recommended: ON · low 4 · target 8 · batch 3 · cooldown 12h
Google Search Console Performance Intelligence
NEW v2.2.2.6GSC Connection Settings
GSC Opportunity & CTR Recovery Agent
NEW v2.2.2.7Opportunity Settings & Priority Queue
Autonomous GSC Action Executor
NEW v2.2.2.8Executor Settings & Measurement History
Published Article Quality & Rendering Verification
NEW v2.2.6.27Article Quality Deep Audit
NEW v2.2.6.12Local Editorial Draft Editor NEW v2.3.0.19
Edit existing unpublished Markdown articles. Saving creates a private full SQLite backup and revalidates the existing Quality/SEO/GEO/Grounding/Factual/Citation and Editorial gates. No AI call or WordPress update occurs. GEO release status returns to pending for a fresh audit.
GEO Gate Evidence NEW v2.3.0.19
Latest stored article audit and raw release-gate error. This view does not alter gates or run a new audit.
Editorial Naturalness & Citation QA
NEW v2.2.5.14Enterprise Stable Center
v2.3.0.32 STABLEProduction Observability & Alert Center
NEW v2.2.4.3| Severity | Alert | Status | |
|---|---|---|---|
| WARNING | gsc_freshness GSC evidence is stale or unavailable. | ACKNOWLEDGED |
Autonomous Search Growth Strategist
NEW v2.2.3.0Strategy Policy & Portfolio Signals
| Rank | Project | Score | Decision |
|---|---|---|---|
| #1 | engine | 65 | SELECTED |
| #2 | application control engine | 65 | SELECTED |
| #3 | application control engine | 65 | SELECTED |
| #4 | CASE Tractor Maintenance | 65 | SELECTED |
Autonomous SEO Experiment & Learning Engine
NEW v2.2.2.9Learning Policy & Action Models
Autonomous Content Performance Optimizer
NEW v2.2.2.6Optimizer Settings & Live Signals
Content Factory Queue
NEW v2.2.2.0Active Growth Queue 11 — Items that genuinely still need production work.
| Article | Type | Scores | Grounding | Lifecycle / Raw Status | Action |
|---|---|---|---|---|---|
| Case Engine Carbon Fiber Engine Finish Case alternatives 0 words · attempts 0 |
Alternatives | Q 0 · SEO 0 · GEO 0 | G 0 · F 0 · C 0 blocked |
Active Growth Queue Raw: queued GEO: pending · 0 · Recovery: pending Policy: HOLD · priority 0 Article not generated yet |
Research |
| Case Engine Carbon Fiber Engine Finish Case review 0 words · attempts 0 |
Review | Q 0 · SEO 0 · GEO 0 | G 0 · F 0 · C 0 blocked |
Active Growth Queue Raw: queued GEO: pending · 0 · Recovery: pending Policy: HOLD · priority 0 Article not generated yet |
Research |
| case engine buying guide 0 words · attempts 0 |
Buying Guide | Q 0 · SEO 0 · GEO 0 | G 0 · F 0 · C 0 blocked |
Active Growth Queue Raw: queued GEO: pending · 0 · Recovery: pending Policy: HOLD · priority 0 Article not generated yet |
Research |
| Case Engine Carbon Fiber Engine Finish Case vs Case Engine Oil Filter 0 words · attempts 0 |
X vs Y | Q 0 · SEO 0 · GEO 0 | G 0 · F 0 · C 0 provider_blocked |
Active Growth Queue Raw: queued GEO: pending · 0 · Recovery: pending Policy: HOLD · priority 0 Article not generated yet |
Research |
| best case engine 0 words · attempts 0 |
Best X | Q 0 · SEO 0 · GEO 0 | G 0 · F 0 · C 0 provider_blocked |
Active Growth Queue Raw: queued GEO: pending · 0 · Recovery: pending Policy: HOLD · priority 0 Article not generated yet |
Research |
| case engine scalability limits 0 words · attempts 0 |
guide | Q 0 · SEO 0 · GEO 0 | G 0 · F 0 · C 0 blocked |
Active Growth Queue Raw: queued GEO: pending · 0 · Recovery: pending Policy: HOLD · priority 0 Article not generated yet |
Research |
| case engine performance benchmarks 0 words · attempts 0 |
blog post | Q 0 · SEO 0 · GEO 0 | G 0 · F 0 · C 0 blocked |
Active Growth Queue Raw: queued GEO: pending · 0 · Recovery: pending Policy: HOLD · priority 0 Article not generated yet |
Research |
| case engine architecture design patterns 0 words · attempts 0 |
guide | Q 0 · SEO 0 · GEO 0 | G 0 · F 0 · C 0 blocked |
Active Growth Queue Raw: queued GEO: pending · 0 · Recovery: pending Policy: HOLD · priority 0 Article not generated yet |
Research |
| case-based reasoning engine implementation 0 words · attempts 0 |
informational | Q 0 · SEO 0 · GEO 0 | G 0 · F 0 · C 0 blocked |
Active Growth Queue Raw: queued GEO: pending · 0 · Recovery: pending Policy: HOLD · priority 0 Article not generated yet |
Research |
| case engine software comparison 0 words · attempts 0 |
comparison | Q 0 · SEO 0 · GEO 0 | G 0 · F 0 · C 0 blocked |
Active Growth Queue Raw: queued GEO: pending · 0 · Recovery: pending Policy: HOLD · priority 0 Article not generated yet |
Research |
| case engine pricing plans 2025 0 words · attempts 0 |
commercial | Q 0 · SEO 0 · GEO 0 | G 0 · F 0 · C 0 blocked |
Active Growth Queue Raw: queued GEO: pending · 0 · Recovery: pending Policy: HOLD · priority 0 Article not generated yet |
Research |
Autopilot Status
Stage: research
Autopilot queued
Website Blueprint
CaseEngine
Your Source for Case Studies, Insights, and Business Intelligence
Professionals, students, researchers, and business leaders in the United States seeking in-depth case studies and practical insights across various industries to inform decision-making and learning.